General Information
POOL NAME | GLOBAL CRYPTO POOL |
Inception Date | January 2022 |
Performance (since inception) | 0% |
Performance (current month) | 0% |
Investment Objective | The investment objective of the Pool is to achieve capital appreciation and maximize absolute returns by investing directly in USDT/USDC through multi-strategies. Global Crypto Pool will have exposure to the crypto-assets and tokens in the best practicable and balanced way through the following strategies: Holding (Long exposure, short, medium and long term); Trading (Algorithmic trading, Trading intraday, Scalping, AI Trading); Staking; Lending; Mining Pools. |
Key Facts
Investor Type | Retail & Professional |
Minimum Investment | 10,000.00 USDT/USDC |
Minimum Additional Investment | 5,000.00 USDT/USDC |
Accepted currencies | USDT & USDC (Only ERC20) |
Subscription | 24/7 |
Redemption | Monthly (Terms of Use) |
Management Fee | 0 % |
Performance Fee | 50% |
Main Strategy | Multi-strategies |
Trading Results | Weekly/Monthly |
Traded Coins & Tokens | All officially quoted Cryptos on Coinmarketcap |
Pool
allocation
allocation
GLOBAL Performance
2023
2023
-
,
GLOBAL Performance
2022
2022
-
,
GLOBAL Performance
2021
2021
GLOBAL POOL PERFORMANCE
- Week
- Month
- Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Average Trading Since Inception: 0.00%
Total Trading Since Inception: 0.00%
