General Information
POOL NAME | ETH POOL |
Inception Date | April 2021 |
Performance (since inception) | % |
Performance (current month) | XXX% |
Investment Objective | The investment objective of the Pool is to achieve capital appreciation and maximize absolute returns by trading directly through multi-strategies. |
Key Facts
Investor Type | Retail & Professional |
Minimum Investment | 2.0 ETH |
Minimum Additional Investment | 1.0 ETH |
Accepted currencies | ETH Only (ERC20) |
Subscription | 24/7 |
Redemption | Weekly/Monthly (Terms of Use) |
Management Fee | 0 % |
Performance Fee | 20% |
Main Strategy | Daytrading |
Trading Results | Daily |
Pool
allocation
allocation
ETH Performance
2023
2023
ETH Performance
2022
2022
ETH Performance
2021
2021
ETH POOL PERFORMANCE
- Week
- Month
- Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Average Trading Since Inception: 0.00%
Total Trading Since Inception: 0.00%
