General Information
POOL NAME | BTC POOL |
Inception Date | July 2019 |
Performance (since inception) | % |
Performance (current month) | XXX% |
Investment Objective | The investment objective of the Pool is to achieve capital appreciation and maximize absolute returns by trading directly through multi-strategies. |
Key Facts
Investor Type | Retail & Professional |
Minimum Investment | 0.2 BTC |
Minimum Additional Investment | 0.1 BTC |
Accepted currencies | BTC Only |
Subscription | 24/7 |
Redemption | Weekly/Monthly (Terms of Use) |
Management Fee | 0 % |
Performance Fee | 20% |
Main Strategy | Daytrading |
Trading Results | Daily |
Pool
allocation
allocation
BTC Performance
2023
2023
BTC Performance
2022
2022
BTC Performance
2021
2021
BTC Performance
2020
2020
BTC Performance
2019
2019
BTC POOL PERFORMANCE
- Week
- Month
- Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Average Trading Since Inception: 0.00%
Total Trading Since Inception: 0.00%
